Apache Server Status for www.33rpm45rpm.de (via 10.75.2.230)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Thursday, 16-Apr-2026 12:18:58 UTC
Restart Time: Wednesday, 11-Mar-2026 14:45:46 UTC
Parent Server Config. Generation: 37
Parent Server MPM Generation: 36
Server uptime: 35 days 21 hours 33 minutes 11 seconds
Server load: 0.00 0.00 0.00
Total accesses: 352284 - Total Traffic: 6.4 GB
CPU Usage: u29.92 s2.52 cu0 cs0 - .00105% CPU load
.114 requests/sec - 2202 B/second - 18.9 kB/request
1 requests currently being processed, 9 idle workers
_____._.._W__...................................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-36108240/9/27459_ 0.135000.00.29671.61 91.224.92.34localhost:80NULL
1-3698890/147/28372_ 0.7338700.01.94578.14 66.249.74.38horas.ontaxlegal.com:443GET /robots.txt HTTP/1.1
2-36107040/15/24411_ 0.5353540.01.09581.55 83.35.234.148horas.ontaxlegal.com:443NULL
3-3687090/99/26670_ 1.6116540.07.71448.31 178.156.185.231horas.ontaxlegal.com:443HEAD / HTTP/1.1
4-3687100/121/27414_ 3.095500.030.25552.44 91.224.92.34localhost:80GET / HTTP/1.1
5-36-0/0/22893. 0.01432600.00.00489.03 ::1
6-3690360/112/22430_ 1.04528240.03.07444.06 83.35.234.148horas.ontaxlegal.com:443NULL
7-36-0/0/24043. 1.01431800.00.00500.99 ::1
8-36-0/0/20891. 1.7019832310.00.00413.08 ::1
9-36105600/19/17814_ 0.0630600.00.05325.60 149.34.244.140localhost:80HEAD / HTTP/1.1
10-3690401/228/14698W 2.24000.712.00354.68 216.73.216.220localhost:80GET /server-status HTTP/1.1
11-3690410/380/15007_ 3.1225700.024.76314.43 91.224.92.34localhost:80NULL
12-3694350/151/14716_ 0.6921800.01.57239.01 43.167.236.228localhost:80GET / HTTP/1.1
13-35-0/0/5745. 0.172123540.00.0027.87 5.161.113.195horas.ontaxlegal.com:443HEAD / HTTP/1.1
14-35-0/0/6846. 0.312123510.00.0041.30 91.224.92.34localhost:80NULL
15-35-0/0/6820. 0.004389500.00.0082.48 ::1
16-35-0/0/6854. 0.354493130.00.0052.70 ::1
17-33-0/0/4807. 0.0019403500.00.0038.03 116.202.116.196
18-34-0/0/3760. 1.811886322370.00.0049.16 ::1
19-33-0/0/1618. 0.0019492110.00.001.70 ::1
20-33-0/0/1844. 0.0019403500.00.0010.28 116.202.116.196
21-33-0/0/1515. 0.0119403500.00.001.93 161.35.118.127localhost:80GET /.git/config HTTP/1.1
22-33-0/0/3266. 0.0019403560.00.0011.34 178.156.181.172horas.ontaxlegal.com:443HEAD / HTTP/1.1
23-33-0/0/4484. 0.0026294900.00.0044.84 ::1
24-33-0/0/4354. 0.0026295600.00.0029.26 ::1
25-33-0/0/1261. 0.0026294700.00.000.81 ::1
26-33-0/0/1805. 0.0425753640.00.002.77 ::1
27-33-0/0/1467. 5.1219492700.00.0020.60 ::1
28-33-0/0/750. 0.0026296600.00.008.17 ::1
29-33-0/0/1933. 0.0026296300.00.0051.66 ::1
30-33-0/0/624. 0.0026296400.00.000.82 ::1
31-33-0/0/471. 0.0026296100.00.000.38 ::1
32-33-0/0/17. 0.0026296500.00.000.02 ::1
33-33-0/0/44. 0.0026294000.00.000.16 ::1
34-33-0/0/665. 0.0026294500.00.001.26 ::1
35-33-0/0/767. 0.5726296200.00.001.10 ::1
36-33-0/0/161. 0.0026294400.00.0013.29 ::1
37-33-0/0/247. 0.0026295300.00.005.70 ::1
38-33-0/0/129. 3.562479305660.00.008.58 ::1
39-33-0/0/11. 0.0026296000.00.000.02 ::1
40-33-0/0/1150. 4.3919492900.00.0026.57 ::1
41-22-0/0/16. 0.00115098500.00.000.04 ::1
42-22-0/0/9. 0.00115098200.00.000.01 ::1
43-22-0/0/45. 0.00115098600.00.001.43 ::1
44-22-0/0/7. 0.00115098700.00.000.00 ::1
45-22-0/0/9. 0.00115093200.00.000.01 ::1
46-22-0/0/8. 0.00115096400.00.000.00 ::1
47-22-0/0/9. 0.00115088600.00.000.00 ::1
48-22-0/0/12. 0.00115097300.00.000.01 ::1
49-22-0/0/10. 0.00115092400.00.000.01 ::1
50-22-0/0/20. 0.00115093800.00.000.03 ::1
51-22-0/0/11. 0.00115094600.00.000.01 ::1
52-22-0/0/9. 0.00115096900.00.000.00 ::1
53-22-0/0/139. 0.00115086700.00.001.04 ::1
54-22-0/0/9. 0.00115087600.00.000.01 ::1
55-22-0/0/10. 0.00115097400.00.000.01 ::1
56-22-0/0/12. 0.00115091600.00.000.02 ::1
57-22-0/0/8. 0.00115087000.00.000.00 ::1
58-22-0/0/7. 0.00115093000.00.000.00 ::1
59-22-0/0/8. 0.00115087500.00.000.01 ::1
60-22-0/0/9. 0.00115093700.00.000.00 ::1
61-22-0/0/8. 0.00115091700.00.000.00 ::1
62-22-0/0/7. 0.00115094500.00.000.00 ::1
63-22-0/0/7. 0.00115092200.00.000.00 ::1
64-22-0/0/9. 0.00115088000.00.000.00 ::1
65-22-0/0/7. 0.00115091800.00.000.00 ::1
66-22-0/0/4. 0.00115092000.00.000.00 ::1
67-22-0/0/6. 0.00115093600.00.000.01 ::1
68-22-0/0/4. 0.00115098400.00.000.00 ::1
69-22-0/0/14. 0.03114642100.00.000.08 ::1
70-22-0/0/4. 0.00115085200.00.000.00 ::1
71-22-0/0/5. 0.00115090800.00.000.00 ::1
72-22-0/0/4. 0.00115091900.00.000.00 ::1
73-22-0/0/4. 0.00115085800.00.000.00 ::1
74-22-0/0/4. 0.00115089200.00.000.00 ::1
75-22-0/0/5. 0.00115088100.00.000.00 ::1
76-22-0/0/4. 0.00115095900.00.000.00 ::1
77-22-0/0/4. 0.00115088700.00.000.00 ::1
78-22-0/0/4. 0.00115090100.00.000.00 ::1
79-22-0/0/4. 0.00115091500.00.000.01 ::1
80-22-0/0/5. 0.00115089700.00.000.00 ::1
81-22-0/0/4. 0.00115088500.00.000.00 ::1
82-22-0/0/5. 0.00115085000.00.000.00 ::1
83-22-0/0/4. 0.00115092900.00.000.00 ::1
84-22-0/0/4. 0.00115093300.00.000.00 ::1
85-22-0/0/5. 0.00115087700.00.000.01 ::1
86-22-0/0/437. 0.01114642010.00.0016.79 ::1
87-22-0/0/5. 0.00115089300.00.000.00 ::1
88-22-0/0/5. 0.00115093400.00.000.00 ::1
89-22-0/0/4. 0.00115098300.00.000.00 ::1
90-22-0/0/4. 0.00115086300.00.000.00 ::1
91-22-0/0/23. 0.06114443500.00.000.27 43.130.67.6localhost:80GET / HTTP/1.1
92-22-0/0/4. 0.00115094200.00.000.00 ::1
93-22-0/0/4. 0.00115090000.00.000.00 ::1
94-22-0/0/5. 0.00115086000.00.000.00 ::1
95-22-0/0/6. 0.00115088200.00.000.00 ::1
96-22-0/0/7. 0.00115094000.00.000.00 ::1
97-22-0/0/4. 0.00115086500.00.000.00 ::1
98-22-0/0/155. 0.00115095600.00.006.36 ::1
99-22-0/0/7. 0.00115098100.00.000.02 ::1
100-22-0/0/7. 0.00115094300.00.000.00 ::1
101-22-0/0/62. 0.05114443540.00.000.31 5.161.177.47horas.ontaxlegal.com:443HEAD / HTTP/1.1
102-22-0/0/8. 0.00115095100.00.000.00 ::1
103-22-0/0/6. 0.00115086600.00.000.00 ::1
104-22-0/0/7. 0.00115093900.00.000.00 ::1
105-22-0/0/4. 0.00115089500.00.000.00 ::1
106-22-0/0/3. 0.00115091100.00.000.00 ::1
107-22-0/0/3. 0.00115095000.00.000.00 ::1
108-22-0/0/3. 0.00115089400.00.000.00 ::1
109-22-0/0/3. 0.00115088400.00.000.00 ::1
110-22-0/0/3. 0.00115086400.00.000.00 ::1
111-22-0/0/3. 0.00115087900.00.000.00 ::1
112-22-0/0/3. 0.00115097700.00.000.00 ::1
113-22-0/0/3. 0.00115087300.00.000.00 ::1
114-22-0/0/3. 0.00115094100.00.000.00 ::1
115-22-0/0/225. 0.00115095700.00.0010.29 ::1
116-22-0/0/4. 0.00115092800.00.000.00 ::1
117-22-0/0/3. 0.00115087400.00.000.00 ::1
118-22-0/0/3. 0.00115085500.00.000.00 ::1
119-22-0/0/3. 0.00115096100.00.000.00 ::1
120-22-0/0/3. 0.00115097660.00.000.02 ::1
121-22-0/0/3. 0.00115097900.00.000.00 ::1
122-22-0/0/3. 0.00115093500.00.000.00 ::1
123-22-0/0/4. 0.00115097800.00.000.00 ::1
124-22-0/0/3. 0.00115088900.00.000.00 ::1
125-22-0/0/3. 0.00115086200.00.000.00 ::1
126-22-0/0/4. 0.00115085400.00.000.00 ::1
127-22-0/0/3. 0.00115088300.00.000.00 ::1
128-22-0/0/3. 0.00115096300.00.000.00 ::1
129-22-0/0/3. 0.00115091400.00.000.00 ::1
130-22-0/0/2. 0.00115085100.00.000.00 ::1
131-22-0/0/2. 0.00115085700.00.000.00 ::1
132-22-0/0/3. 0.00115087800.00.000.00 ::1
133-22-0/0/2. 0.00115089800.00.000.00 ::1
134-22-0/0/4. 0.00115088800.00.000.00 ::1
135-22-0/0/2. 0.00115090700.00.000.00 ::1
136-22-0/0/2. 0.00115096600.00.000.00 ::1
137-22-0/0/5. 0.00115092300.00.000.00 ::1
138-22-0/0/408. 0.00115092600.00.0031.54 ::1
139-22-0/0/5. 0.00115090900.00.000.00 ::1
140-22-0/0/5. 0.00115096800.00.000.00 ::1
141-22-0/0/6. 0.00115096200.00.000.00 ::1
142-22-0/0/5. 0.00115095400.00.000.00 ::1
143-22-0/0/7. 0.00115087100.00.000.00 ::1
144-22-0/0/5. 0.00115092700.00.000.00 ::1
145-22-0/0/5. 0.00115097500.00.000.00 ::1
146-22-0/0/5. 0.00115090500.00.000.00 ::1
147-22-0/0/5. 0.00115097100.00.000.00 ::1
148-22-0/0/5. 0.00115095800.00.000.00 ::1
149-22-0/0/5. 0.00115086100.00.000.00 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 133 seconds, (range: 133...133)
index usage: 0%, cache usage: 0%
total entries stored since starting: 119
total entries replaced since starting: 0
total entries expired since starting: 118
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 215 miss
total removes since starting: 0 hit, 0 miss